Pittsburgh Market Report
$368,863
AVERAGE PRICE OF 2,625 HOMES$115,867
AVERAGE PRICE OF 75 DISTRESSED HOMES$1,827,079
AVERAGE PRICE OF 131 MULTI-MILLION DOLLAR HOMES$803,518
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$550,455
AVERAGE PRICE OF 75 HOMES WITH A POOL$305,865
AVERAGE PRICE OF 107 REDUCED PRICE HOMESAverage Home
Average Price | $368,863 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
1 bedroom | $220,163 |
2 bedrooms | $252,741 |
3 bedrooms | $303,969 |
4 bedrooms | $427,861 |
5 bedrooms | $711,887 |
Pittsburgh Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 2,942 | 3,226 | 3,248 | 3,095 | 3,081 |
Average Price | $365,626 | $365,983 | $373,177 | $378,837 | $385,634 |
Avg Price Change | -0.10% | -1.97% | -1.52% | -1.79% | -2.20% |
Median Price | $255,568 | $259,043 | $262,178 | $262,600 | $265,867 |
Med Price Change | -1.36% | -1.21% | -0.16% | -1.24% | -1.56% |
Avg Bedrooms | 2.35 beds | 2.41 beds | 2.4 beds | 2.37 beds | 2.39 beds |
Avg Bathrooms | 1.67 baths | 1.72 baths | 1.73 baths | 1.71 baths | 1.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,625 | $368,863 | 114 days |
Distressed Homes | 75 | $115,867 | 129 days |
Multi-Million Dollar Homes | 131 | $1,827,079 | 160 days |
Newly Built Homes | 79 | $803,518 | 134 days |
Homes with a Pool | 75 | $550,455 | 85 days |
Reduced Price Homes | 107 | $305,865 | 95 days |